Property Attributes
- MLS#206707
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaWashington
- NeighborhoodAurora
- Zip47001
- StyleTraditional
- Year Built1981
- Taxes$ 1868
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3000
- Lot Size3.54 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
New roof added to home and shed 9/10/2026 3 bed 2 bath home on 3.54 acres. The living room has vaulted ceilings. Family room has a door leading to a deck and a wood burning stove to add to the coziness of this room. Tons of cabinetry in the kitchen with granite countertops throughout. 24 X 40 pole barn with an enclosed workshop inside. Gravel parking pad for an RV with 50 amp hookup. This is a one owner home that just become vacant for the first time. Raised garden in the back yard and garden shed with a loft.
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $345,000 |
General Features
| Living Area | 3000.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Refrigerator |
| Garage Spaces | 1.00 |
| Gas Y/N | Natural |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1981 |
| New Construction | No |
| Subdivision | Aurora |
| View | Wooded |
| Topography | Sloped |
| Levels | Two |
| Property Subtype | Single Family |
| Parcel Number | 15-11-14-300-053.000-023 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | Aurora |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 154202.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Partial |
|---|---|
| Laundry Room | 10.90x15.11 Level: B |
| Formal Dining Room | No |
| Family Room | 14.10x15.10 Level: 1 |
| Living Room | 17.60x14.40 Level: 1 |
| Dining Room | Wood Floor |
| Bath 1 Level | 1 |
| Bath 2 Level | 2 |
| Entry Area | 0.0000 |
| Basement Features | Finished,Other,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Vinyl/Alum Clad,Wood |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 0.00 x 0.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 11.70 x 15.11 |
| RoomOther1Description | 11.70x15.11 Level: B |
| RoomLivingDimensions | 17.60 x 14.40 |
| Kitchen Features | Galley,Marble/Granite/Slate,Vinyl Floor,Wood Cabinets |
| RoomFamilyDimensions | 14.10 x 15.10 |
| RoomDiningDimensions | 8.50 x 11.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 3000 |
| Total Basement SF | 768 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Below Grade Fin SF | 500 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.60 x 9.80 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Master Bathroom Features | Tub w/Shower |
| Primary on Main | 123.4800 |
| Second Bedroom Length | 12.60 |
| Second Bedroom Width | 9.80 |
| Bedroom 3 Area | 162.1500 |
| Bedroom 3 Length | 14.10 |
| Bedroom 3 Width | 11.50 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 212.9100 |
| Primary Bedroom Area | 209.4400 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Pole Barn,Shed |
|---|---|
| Driveway Type | Gravel |
| Parking Features | Built in,Front,With Electric,Heated |
| Water Source | Public |
| Garage Dimensions | 22.8X14.11 |
| Lot Dimensions | 3.54 acres |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Topography Desc | Flat at top,slopes in front and side |
| Foundation Details | Poured |
| Lot Size Acres | 3.5400 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.