Property Attributes
- MLS#207883
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityLawrenceburg
- AreaMiller
- NeighborhoodHidden Valley
- Zip47025
- StyleTraditional
- Year Built1999
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3038
- Lot Size0.51 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Looking for a spacious 4 bedroom 3.5 bathroom home with a full finished basement, and plenty of room for entertaining? This could be the one for you! Situated on Kathy Lake, this home offers a peaceful view to enjoy slow mornings outside, or from the kitchen window. Come see this one for yourself and bring your creativity to make it your own. Sale includes second parcel: 15-06-14-302.048.000-020
| Elementary School | High School |
|---|---|
| Bright Elementary Elementary School | East Central High Sc High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $429,000 |
General Features
| Living Area | 3038.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range,Washer |
| Fireplaces | 2 |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Association Fee Includes | Association Dues |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1999 |
| New Construction | No |
| Subdivision | Hidden Valley |
| View | Pond |
| Topography | Steep |
| Levels | Two |
| Lot Number | 3008 |
| Property Subtype | Single Family |
| Parcel Number | 15-06-14-302-041.000-020 |
| Auction | No |
| Carport Spaces | 0.00 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Dearborn |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 10 |
| Suburb | Hidden Valley |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Lawrenceburg |
| High School District | Sunman Dearborn |
| MLS Area | Miller |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216.00 |
| School Name 1 | Bright Elementary |
| School Name 2 | East Central High Sc |
| PUD Y/N | Yes |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Formal Dining Room | Yes |
| Living Room | 16x16 Level: 1 |
| Fireplace Features | Insert |
| Bath 1 Level | 1 |
| Bath 3 Level | 2 |
| Bath 2 Level | 2 |
| Entry Area | 0.0000 |
| Basement Features | Finished,Fireplace,Walkout |
| Bath 4 Level | Basement |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Bedroom Level 1 | No |
| Bath Lvl 1 Type | Partial |
| Bathroom Level 1 | Yes |
| Bath 4 | Full |
| Bath 3 | Full |
| Bath 2 | Full |
| Bath 1 | Partial |
| Kitchen Dimensions | 14.00 x 12.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 25.00 x 25.00 |
| RoomOther2Description | 25x25 Level: B |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 16.00 x 16.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 12.00 x 10.00 |
| Total Baths | 4 |
| Water Heating | Electric |
| Total Finished SF | 3038 |
| Total Basement SF | 972 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 972 |
| Bedroom 4 Dimensions | 12.00 x 10.00 |
| Bedroom 2 Dimensions | 17.00 x 12.00 |
| Kitchen Area | 168.0000 |
| Kitchen Description | 14x12 Level: 1 |
| Kitchen Length | 14.00 |
| Kitchen Width | 12.00 |
| Master Bathroom Features | Double Vanity,Shower,Tub |
| Primary on Main | 204.0000 |
| Second Bedroom Length | 17.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 120.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 120.0000 |
| Bedroom 4 Length | 12.00 |
| Bedroom 4 Width | 10.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 224.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Concrete |
|---|---|
| Parking Features | Garage Attached |
| Water Source | Public |
| Lot Dimensions | .51 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Lake/Pond |
| Foundation Details | Poured |
| Lot Size Acres | 0.5100 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | Yes |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.