Property Attributes
- MLS#208239
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityFlorence
- AreaYork
- NeighborhoodFlorence
- Zip47020
- StyleRanch
- Year Built1998
- Taxes$ 304
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2704
- Lot Size2.06 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
This 3 bed 2 bath home on 2 acres could be yours. Well kept open kitchen, pantry, and dinning area. Front, rear, and side decks included for your evening sitting. The full walkout basement leaves plenty of room for expansion. Brand new shed included for added exterior storage. Conveniently located on a quiet country road back a lane within minutes of Markland Dam or Rising Sun. The chicken coop is in place. Come on out!
| Elementary School | High School |
|---|---|
| Switzerland County E Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $279,900 |
General Features
| Living Area | 2704.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| Fireplaces | 1 |
| Garage Spaces | 0.00 |
| Gas Y/N | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| New Construction | No |
| Subdivision | Florence |
| Levels | Two |
| Property Subtype | Single Family |
| Parcel Number | 78-10-19-400-013.000-008 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 8 |
| Suburb | Florence |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Florence |
| High School District | Switzerland County |
| MLS Area | York |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89734.00 |
| School Name 1 | Switzerland County E |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Formal Dining Room | No |
| Living Room | 13x18 Level: 1 |
| Fireplace Features | Decorative,Electric |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Wood Floor |
| Entry Area | 0.0000 |
| Basement Features | Unfinished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Double Pane |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 9.00 x 17.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 13.00 x 18.00 |
| Kitchen Features | Pantry,Wood Floor |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 12.00 x 13.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 2704 |
| Total Basement SF | 1352 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 1352 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 10.00 x 12.00 |
| Kitchen Area | 153.0000 |
| Kitchen Description | 9x17 Level: 1 |
| Kitchen Length | 9.00 |
| Kitchen Width | 17.00 |
| Master Bathroom Features | Bidet,Double Vanity,Tub w/Shower |
| Primary on Main | 120.0000 |
| Second Bedroom Length | 10.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 120.0000 |
| Bedroom 3 Length | 10.00 |
| Bedroom 3 Width | 12.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 156.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Exterior Amenities | Balcony |
| Driveway Type | Gravel |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 200x450 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 2.0600 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.