Property Attributes
- MLS#208355
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityWest Harrison
- AreaHarrison
- NeighborhoodW Harrison
- Zip47060
- StyleFarmhouse
- Year Built1870
- Taxes$ 2204
- Price$ 395,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1728
- Lot Size9.59 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Historic 1870's farmhouse on almost 10 acres, located back a private drive in a very desirable area. Home is reminiscent of 4-Square construction with 4 large rooms on first floor currently utilized as 1 bedroom, formal living room, kitchen area, bathroom, mudroom, small office room. The sitting room area could be utilized as a 2nd bedroom. There is also a large foyer and huge screened-in porch. The upper level area is spacious, open, and tall unfinished attic space with dormer windows providing natural lighting. This area could be made into additional bedrooms. There are two older wood barns on the property. This is one of those places that is rich in history with timeless character, and just waiting to be brought back to it's best life!
| Elementary School | High School |
|---|---|
| Bright Elementary Elementary School | East Central High Sc High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $395,000 |
General Features
| Living Area | 1728.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Forced Air,Gas,Heat Pump |
| Cooling | Central Air,SEER Rated 16+ |
| Roof | Shingle |
| Appliances | Oven/Range,Refrigerator |
| Fireplaces | 3 |
| Garage Spaces | 0.00 |
| Gas Y/N | Propane Owned |
| Architectural Style | Farmhouse |
| Construction Materials | Brick |
| Year Built | 1870 |
| New Construction | No |
| Subdivision | W Harrison |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 15-01-12-600-002.000-006 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 4 |
| Suburb | W Harrison |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | West Harrison |
| High School District | Sunman Dearborn |
| MLS Area | Harrison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 417740.00 |
| School Name 1 | Bright Elementary |
| School Name 2 | East Central High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Cellar |
|---|---|
| Formal Dining Room | No |
| Living Room | 15x16 Level: 1 |
| Fireplace Features | Brick,Stove,Wood |
| Dining Room | Wood Floor |
| Foyer | Transom/Sidelit,Wood Floor |
| Entry Area | 128.0000 |
| Entry | 16x8 Level: 1 |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Double Pane,Vinyl |
| Total Bedrooms | 2 |
| Bedroom Level 1 | Yes |
| Bathroom Level 1 | Yes |
| Kitchen Dimensions | 11.00 x 15.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 10.00 x 10.00 |
| RoomOther1Description | 10x10 Level: 1 |
| RoomLivingDimensions | 15.00 x 16.00 |
| Kitchen Features | Eat-In,Pantry,Wood Floor |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Electric |
| Total Finished SF | 1728 |
| Total Basement SF | 884 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.00 x 17.00 |
| Kitchen Area | 165.0000 |
| Kitchen Description | 11x15 Level: 1 |
| Kitchen Length | 11.00 |
| Kitchen Width | 15.00 |
| Primary on Main | 221.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 17.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 240.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Barn |
|---|---|
| Fencing | Partial,Privacy,Wood |
| Driveway Type | Gravel |
| Parking Features | Carport Attached |
| Water Source | Cistern,Public |
| Trees | Wooded-Partial |
| Lot Dimensions | 9.59 |
| Parking Features | Off Street,Driveway |
| Pool (Y/N) | No |
| Topography Desc | Level to Hilly |
| Foundation Details | Stone |
| Lot Size Acres | 9.5900 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Road Frontage Type | Private Drive |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.