Property Attributes
- MLS#208014
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityLawrenceburg
- AreaMiller
- NeighborhoodLawrenceburg
- Zip47025
- StyleRanch,Transitional
- Year Built1997
- Taxes$ 3440
- Price$ 925,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5114
- Lot Size1 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
This beautiful custom transitional was designed to maximize exposure to wonderful golf course & valley views! Set back from the road, the home offers great privacy plus upgrades inside & out! Soaring vaults, decorative columns, hardwood & tile flooring, enormous custom kitchen w/ island & nook w/ 2-sided FP shared w/ sunken Great Room. Luxury Master suite has walkout to 2 lvl rear deck plus fabulous bath & custom walk-in closet. Three additional BR's on main level, plus laundry & 2 full baths. Finished walkout LL offers FR w/built-in theater area (included), corner wet bar, FP & space for games, all controlled by smart switches. Exercise room, full BA & 2 extra rms give great flexibility. Large unfinished storage/utility area connects to a built-in golf cart garage/workshop opening to the rear. An oversized 3-car garage w/ epoxy flooring houses vehicles with ease. Attractive landscaping, smart security system & more. Immaculate condition, great location! Extra lot available @ $149,900!
| Elementary School | High School |
|---|---|
| Bright Elementary Elementary School | East Central High Sc High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $925,000 |
General Features
| Living Area | 5114.00 |
|---|---|
| Road Frontage | 110.00 |
| Sewer | Septic Tank |
| Heating | Forced Air,Gas,Zoned |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Water Softener,Dishwasher,Double Oven,Dryer,Garbage Disposal,Gas Cooktop,Microwave,Refrigerator,Washer |
| Fireplaces | 2 |
| Garage Spaces | 3.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Stone,EIFS |
| Year Built | 1997 |
| New Construction | No |
| Subdivision | Lawrenceburg |
| View | Pond,Golf Course,Valley,Wooded |
| Topography | Rolling |
| Levels | One |
| Lot Number | 17 |
| Property Subtype | Single Family |
| Parcel Number | 15-06-13-304-016.000-020 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 12 |
| Suburb | Lawrenceburg |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| City | Lawrenceburg |
| High School District | Sunman Dearborn |
| MLS Area | Miller |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.00 |
| Flex Rooms | Exercise Room,Game Room,Media,Workshop |
| Virtual Tour | https://idx.paradym.com/idx/20980-Stateline-Road-Lawrenceburg-Indiana-IN-47025/4980789 |
| School Name 1 | Bright Elementary |
| School Name 2 | East Central High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Smart Thermostat,9Ft + Ceiling,Built-Ins,Crown Molding,Multi Panel Doors,Vaulted Ceiling,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Laundry Room | 7x15.50 Level: 1 |
| Formal Dining Room | Yes |
| Family Room | 21x27 Level: Lower |
| Fireplace Features | Double-Sided,Gas |
| Dining Room | Chandelier,Other,Trey Ceiling,Wood Floor |
| Bath 1 Level | 1 |
| Bath 3 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Closet,Open Foyer,Other,Tile Floor,Transom/Sidelit |
| Entry Area | 90.0000 |
| Entry | 12x7.50 Level: 1 |
| Basement Features | Built-Ins,Fireplace,Part Finished,Walkout |
| Bath 4 Level | Lower |
| Basement (Y/N) | Yes |
| Window Features | Bay/Bow,Double Hung,Insulated,Wood |
| Total Bedrooms | 4 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 4 | Full |
| Bath 3 | Full |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 16.00 x 115.50 |
| RoomOther4Dimensions | 12.00 x 13.00 |
| RoomOther4Description | 12x13 Level: Lower |
| RoomOther3Dimensions | 12.00 x 15.00 |
| RoomOther3Description | 12x15 Level: Lower |
| RoomOther2Dimensions | 11.00 x 18.00 |
| RoomOther2Description | 11x18 Level: Lower |
| RoomOther1Dimensions | 12.00 x 13.00 |
| RoomOther1Description | 12x13 Level: Lower |
| RoomLivingDimensions | 0.00 x 0.00 |
| Kitchen Features | Built-Ins,Eat-In,Island,Marble/Granite/Slate,Other,Tile Floor,Vaulted Ceiling,Wood Cabinets |
| RoomFamilyDimensions | 21.00 x 27.00 |
| RoomDiningDimensions | 11.00 x 13.00 |
| Total Baths | 4 |
| Water Heating | Gas |
| Total Finished SF | 5114 |
| Total Basement SF | 2773 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 2200 |
| Bedroom 4 Dimensions | 10.00 x 14.50 |
| Bedroom 2 Dimensions | 12.00 x 15.00 |
| Kitchen Area | 1848.0000 |
| Kitchen Description | 16x115.50 Level: 1 |
| Kitchen Length | 16.00 |
| Kitchen Width | 115.50 |
| Master Bathroom Features | Double Shower,Double Vanity,Garden Tub,Marb/Gran/Slate,Tile Floor |
| Primary on Main | 180.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 15.00 |
| Bedroom 3 Area | 143.0000 |
| Bedroom 3 Length | 11.00 |
| Bedroom 3 Width | 13.00 |
| Bedroom 4 Area | 145.0000 |
| Bedroom 4 Length | 10.00 |
| Bedroom 4 Width | 14.50 |
| Family Room Area | 567.0000 |
| Primary Bedroom Area | 320.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Driveway Type | Concrete |
| Parking Features | Oversized,Side,Garage Attached,With Electric,With Water |
| Water Source | Public |
| Garage Dimensions | 22 x 35 |
| Lot Dimensions | 110 x 396 |
| Parking Features | Driveway,Garage Door Opener |
| Pool (Y/N) | No |
| Topography Desc | Front is level,some slope in rear |
| Land Description | Landscaping,Lake/Pond,More Acreage Avail |
| Foundation Details | Poured |
| Lot Size Acres | 1.0000 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Paved Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | Yes |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.