Property Attributes
- MLS#208141
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBrookville
- AreaBrookville
- NeighborhoodBrookville
- Zip47012
- StyleRanch
- Year Built1951
- Taxes$ 2400
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2031
- Lot Size0.33 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
This 4-bedroom, 2-full-bath home in Brookville, Indiana is located in a nice subdivision that backs up to the Franklin County track and football field. The home features an open-concept floor plan, with a beautiful kitchen, granite countertops, tile backsplash, large pantry, and a walkout to the back patio. The spacious primary bedroom offers an additional sitting or dressing area, a large walk-in closet, and an adjoining bath with heated tile floors, a large tiled shower with rainfall showerhead, and plenty of space. Situated on a double lot, the home also features an unfinished walkout basement offering plenty of storage and future living space. The basement walks out to the fenced backyard, which also includes a storage shed. A great home with lots of space inside and out in a convenient Brookville location!
| Elementary School | High School |
|---|---|
| Brookville Elementar Elementary School | Franklin County High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $359,900 |
| 9/5/2026 | 3$349,900 |
| 9/12/2026 | 3$339,900 |
General Features
| Living Area | 2031.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Oven/Range |
| Garage Spaces | 0.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| New Construction | No |
| Subdivision | Brookville |
| Topography | Level |
| Levels | One |
| Lot Number | 12 |
| Property Subtype | Single Family |
| Parcel Number | 24-10-21-154-005.000-004 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 9 |
| Suburb | Brookville |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Brookville |
| High School District | Franklin County |
| MLS Area | Brookville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.00 |
| School Name 1 | Brookville Elementar |
| School Name 2 | Franklin County High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 4x7 Level: 1 |
| Formal Dining Room | Yes |
| Living Room | 18x14 Level: 1 |
| Dining Room | Vinyl Plank |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Vinyl Plank |
| Entry Area | 0.0000 |
| Basement Features | Unfinished,WW Carpet |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Insulated,Vinyl |
| Total Bedrooms | 4 |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 20.00 x 8.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 18.00 x 14.00 |
| Kitchen Features | Marble/Granite/Slate,Pantry,Walkout |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 12.00 x 14.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 2031 |
| Total Basement SF | 1245 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 12.00 x 12.00 |
| Bedroom 2 Dimensions | 16.00 x 10.00 |
| Kitchen Area | 160.0000 |
| Kitchen Description | 20x8 Level: 1 |
| Kitchen Length | 20.00 |
| Kitchen Width | 8.00 |
| Master Bathroom Features | Heated Floors,Shower,Tile Floor |
| Laundry Features | Laundry Closet |
| Primary on Main | 160.0000 |
| Second Bedroom Length | 16.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 143.0000 |
| Bedroom 3 Length | 13.00 |
| Bedroom 3 Width | 11.00 |
| Bedroom 4 Area | 144.0000 |
| Bedroom 4 Length | 12.00 |
| Bedroom 4 Width | 12.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 228.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Fencing | Other |
| Driveway Type | Concrete,Gravel |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | .33 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Cleared |
| Foundation Details | Block |
| Lot Size Acres | 0.3300 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.