Property Attributes
- MLS#208186
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBrookville
- AreaButler
- NeighborhoodBrookville
- Zip47012
- StyleTraditional
- Year Built2002
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2526
- Lot Size2 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Country living with room to breathe! Welcome to 4110 Winn Rd, a beautifully maintained 4-bedroom, 2.5-bath home offering 2,500+ sq ft of living space on 2 scenic acres just outside Brookville. A welcoming covered front porch sets the tone, while inside you'll find spacious living areas, a finished walkout basement and plenty of room to gather, entertain or simply unwind. Step outside and enjoy the peaceful country setting, mature trees, open yard space and views from the covered rear deck. The impressive 30x60 detached garage/pole barn provides exceptional space for vehicles, a workshop, equipment, storage or hobbies. The circular drive offers convenient access and plenty of parking. Enjoy the privacy and freedom of country living while remaining convenient to Brookville, I-74 and surrounding communities. Additional 7+/- wooded acres also available with purchase of home but is not currently being marketed for sale. A wonderful combination of space, privacy, versatility and location!
| Elementary School | High School |
|---|---|
| Brookville Elementar Elementary School | Franklin County High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $499,900 |
General Features
| Living Area | 2526.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Microwave,Oven/Range,Refrigerator,Washer |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | Propane Owned |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2002 |
| New Construction | No |
| Subdivision | Brookville |
| Levels | Two |
| Property Subtype | Single Family |
| Parcel Number | 24-08-33-400-001.002-005 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 9 |
| Suburb | Brookville |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Brookville |
| High School District | Franklin County |
| MLS Area | Butler |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.00 |
| School Name 1 | Brookville Elementar |
| School Name 2 | Franklin County High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 10x6 Level: 1 |
| Formal Dining Room | Yes |
| Family Room | 17x14 Level: 1 |
| Living Room | 12x13 Level: 1 |
| Fireplace Features | Gas |
| Bath 1 Level | 2 |
| Bath 3 Level | 1 |
| Bath 2 Level | 2 |
| Foyer | Closet,Tile Floor |
| Entry Area | 90.0000 |
| Entry | 15x6 Level: 1 |
| Basement Features | Finished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Bedroom Level 1 | No |
| Bath Lvl 1 Type | Partial |
| Bathroom Level 1 | Yes |
| Bath 3 | Partial |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 11.00 x 11.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 12.00 x 13.00 |
| Kitchen Features | Pantry,Tile Floor,Wood Cabinets |
| RoomFamilyDimensions | 17.00 x 14.00 |
| RoomDiningDimensions | 10.00 x 10.00 |
| Total Baths | 3 |
| Water Heating | Electric,Tankless |
| Total Finished SF | 2526 |
| Total Basement SF | 865 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 738 |
| Bedroom 4 Dimensions | 9.00 x 9.00 |
| Bedroom 2 Dimensions | 12.00 x 11.00 |
| Kitchen Area | 121.0000 |
| Kitchen Description | 11x11 Level: 1 |
| Kitchen Length | 11.00 |
| Kitchen Width | 11.00 |
| Master Bathroom Features | Double Vanity,Marb/Gran/Slate,Shower,Tile Floor,Whirlpool Tub |
| Primary on Main | 132.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 108.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 9.00 |
| Bedroom 4 Area | 81.0000 |
| Bedroom 4 Length | 9.00 |
| Bedroom 4 Width | 9.00 |
| Family Room Area | 238.0000 |
| Primary Bedroom Area | 238.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Pole Barn |
|---|---|
| Exterior Amenities | Balcony,Fire Pit,Wooded Lot |
| Driveway Type | Concrete,Gravel |
| Parking Features | Side,Garage Attached,Garage Detached |
| Water Source | Public |
| Lot Dimensions | IRR |
| Parking Features | Off Street,Driveway |
| Pool (Y/N) | No |
| Land Description | Wooded |
| Foundation Details | Poured |
| Lot Size Acres | 2.0000 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.